<?xml version="1.0" encoding="ISO-8859-1"?>
<mdoxml version="1.0"><br></br>
<div class="provisional"><br></br>
<br></br>
<br></br>
<br></br>
<br></br>
In the Beijing 2008 Olympics the final medal table was as
follows:<br></br>
 <br></br>
<table >
	<tr>
		<td >Country</td>
		<td >Bronze</td>
		<td >Silver</td>
		<td >Gold</td>
	</tr>
	<tr>
		<td >China</td>
		<td >28</td>
		<td >21</td>
		<td >51</td>
	</tr>
	<tr>
		<td >USA</td>
		<td >36</td>
		<td >38</td>
		<td >36</td>
	</tr>
	<tr>
		<td >Russian Fed.</td>
		<td >28</td>
		<td >21</td>
		<td >23</td>
	</tr>
	<tr>
		<td >Great Britain</td>
		<td >15</td>
		<td >13</td>
		<td >19</td>
	</tr>
	<tr>
		<td >Germany</td>
		<td >15</td>
		<td >10</td>
		<td >16</td>
	</tr>
	<tr>
		<td >Australia</td>
		<td >17</td>
		<td >15</td>
		<td >14</td>
	</tr>
	<tr>
		<td >Korea</td>
		<td >8</td>
		<td >10</td>
		<td >13</td>
	</tr>
	<tr>
		<td >Japan</td>
		<td >10</td>
		<td >6</td>
		<td >9</td>
	</tr>
	<tr>
		<td >Italy</td>
		<td >10</td>
		<td >10</td>
		<td >8</td>
	</tr>
	<tr>
		<td >Netherlands</td>
		<td >4</td>
		<td >5</td>
		<td >7</td>
	</tr>
	<tr>
		<td >France</td>
		<td >17</td>
		<td >16</td>
		<td >7</td>
	</tr>
	<tr>
		<td >Ukraine</td>
		<td >15</td>
		<td >5</td>
		<td >7</td>
	</tr>
	<tr>
		<td >Jamaica</td>
		<td >2</td>
		<td >3</td>
		<td >6</td>
	</tr>
	<tr>
		<td >Spain</td>
		<td >3</td>
		<td >10</td>
		<td >5</td>
	</tr>
	<tr>
		<td >Kenya</td>
		<td >4</td>
		<td >5</td>
		<td >5</td>
	</tr>
	<tr>
		<td >Ethiopia</td>
		<td >2</td>
		<td >1</td>
		<td >4</td>
	</tr>
	<tr>
		<td >Romania</td>
		<td >3</td>
		<td >1</td>
		<td >4</td>
	</tr>
	<tr>
		<td >Belarus</td>
		<td >10</td>
		<td >5</td>
		<td >4</td>
	</tr>
	<tr>
		<td >Norway</td>
		<td >2</td>
		<td >5</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Canada</td>
		<td >6</td>
		<td >9</td>
		<td >3</td>
	</tr>
	<tr>
		<td >New Zealand</td>
		<td >5</td>
		<td >1</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Slovakia</td>
		<td >1</td>
		<td >2</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Brazil</td>
		<td >8</td>
		<td >4</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Poland</td>
		<td >1</td>
		<td >6</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Czech Republic</td>
		<td >0</td>
		<td >3</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Hungary</td>
		<td >2</td>
		<td >5</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Georgia</td>
		<td >3</td>
		<td >0</td>
		<td >3</td>
	</tr>
	<tr>
		<td >Argentina</td>
		<td >4</td>
		<td >0</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Kazakhstan</td>
		<td >7</td>
		<td >4</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Mexico</td>
		<td >1</td>
		<td >0</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Cuba</td>
		<td >11</td>
		<td >11</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Mongolia</td>
		<td >0</td>
		<td >2</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Thailand</td>
		<td >0</td>
		<td >2</td>
		<td >2</td>
	</tr>
	<tr>
		<td >North Korea</td>
		<td >3</td>
		<td >1</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Switzerland</td>
		<td >4</td>
		<td >0</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Denmark</td>
		<td >3</td>
		<td >2</td>
		<td >2</td>
	</tr>
	<tr>
		<td >Azerbaijan</td>
		<td >4</td>
		<td >2</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Zimbabwe</td>
		<td >0</td>
		<td >3</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Belgium</td>
		<td >0</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Dominican Rep.</td>
		<td >0</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >India</td>
		<td >2</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Latvia</td>
		<td >1</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Panama</td>
		<td >0</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Tunisia</td>
		<td >0</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Uzbekistan</td>
		<td >3</td>
		<td >2</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Finland</td>
		<td >2</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Indonesia</td>
		<td >3</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Slovenia</td>
		<td >2</td>
		<td >2</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Turkey</td>
		<td >3</td>
		<td >4</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Bahrain</td>
		<td >0</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Bulgaria</td>
		<td >3</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Iran</td>
		<td >1</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Portugal</td>
		<td >0</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Cameroon</td>
		<td >0</td>
		<td >0</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Estonia</td>
		<td >0</td>
		<td >1</td>
		<td >1</td>
	</tr>
	<tr>
		<td >Iceland</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Ireland</td>
		<td >2</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Kyrgyzstan</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Mauritius</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Rep. of Moldova</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Singapore</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Taiwan</td>
		<td >4</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Trinidad/Tobago</td>
		<td >0</td>
		<td >2</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Croatia</td>
		<td >3</td>
		<td >2</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Israel</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Sudan</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Tajikistan</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Armenia</td>
		<td >6</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Bahamas</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Chile</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Ecuador</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Greece</td>
		<td >2</td>
		<td >2</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Lithuania</td>
		<td >3</td>
		<td >2</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Nigeria</td>
		<td >3</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Sweden</td>
		<td >1</td>
		<td >4</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Afghanistan</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Venezuela</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Egypt</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Malaysia</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Morocco</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Serbia</td>
		<td >2</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >South Africa</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Togo</td>
		<td >1</td>
		<td >0</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Algeria</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Austria</td>
		<td >2</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Vietnam</td>
		<td >0</td>
		<td >1</td>
		<td >0</td>
	</tr>
	<tr>
		<td >Colombia</td>
		<td >1</td>
		<td >1</td>
		<td >0</td>
	</tr>
</table>

<html><body><div><img width='77' height='5' src='chrome://livemargins/skin/monitor-background-horizontal.png' style='position: absolute;left:-77px;top:-5px'/> <img src='chrome://livemargins/skin/monitor-background-vertical.png' style='position: absolute;left:0;top:-5px;'/> <img id='monitor-play-button' src='chrome://livemargins/skin/monitor-play-button.png' onmouseover='this.style.opacity=1' onmouseout='this.style.opacity=0.5' style='position: absolute;left:1px;top:0;opacity:0.5;cursor:pointer'/>
 <br></br>
<span style="font-weight: bold;">You have been asked to answer the
question 'Which county has the most naturally athletic
population</span><span style="font-weight: bold;">?</span>'<br></br>
 <br></br>
What information might you need to be able to produce a fair answer
to this question?<br></br>
 <br></br>
Plan your calculation, find the data and then perform the
calculation?<br></br>
 <br></br>
Which country turned out to be the best according to you
plan?<br></br>
 <br></br>
You might like to subdivide your results according to different
disciplines.<br clear="both"></br>
</div>

<br></br>
 

<div class="notes">NOTES AND BACKGROUND<br></br>
 Some notes<br></br>
<br></br>
</div>

<br></br></mdoxml>