| STATUS | Style | Use in | Yrs | Question | Description |
|---|---|---|---|---|---|
| Stage 3 | |||||
| DRAFT | . | M|S | 7-11 | Certainly approximate | Can you rank these curious physical quantities in order of size? |
| DRAFT | . | . | . | Lining up for line graphs | . |
| DRAFT | . | . | . | Fill me up | See how quickly the level of liquid rises in these vessels. |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| PUBLISHED | . | . | . | Reaction timer | This problem offers you two ways to test reactions - use them to investigate your ideas about speeds of reaction. |
| Stage 4 | |||||
| DRAFT | . | M|S | 11 | Get in line | Link together the physical processes with their equation and graphs. Discuss the mathematical modelling assumptions made. |
| DRAFT | . | M | . | Speedo | What can we know for certain about a car journey where we infrequently looked at the speedometer? |
| . | . | . | . | . | . |
| PUBLISHED | . | . | . | Guessing the graph | Can you suggest a curve to fit some experimental data? Can you work out where the data might have come from? |
| PUBLISHED | . | . | . | How do you react? | To investigate the relationship between the distance the ruler drops and the time taken, we need to do some mathematical modelling... |
| PUBLISHED | . | M | . | Mach attack | Think about breaking the sound barrier. |
| DRAFT | . | M | . | David and Goliath | Can you find the relationship between strength and size from this data taken from weightlifting? |
| Mixed stage 3/4 science/maths | |||||
| . | . | . | . | . | . |
|
.
|
. | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |